Some Useful Links for You to Get Started

Some Useful Links for You to Get Started

National/ Province/Region Stunting Wasting Under- weight Over-weight Micronutrient Deficiency
Iron Vit A deficiency Zinc Iodine
National 40.2 17.7 28.1 9.5 53.7 51 18.6 15.7
Punjab 36.4 15.3 23 10 52.1 49.1 18 15.5
Sindh 45.5 23.3 40.4 5.2 51.2 57.8 19.2 14.3
Baluchistan 46 18.9 29.6 7.1 70.5 58.4 18.6 20.6
KP 40 15 22.5 12.9 60.8 46.7 21.9 12
AJK 39.3 16.1 21.9 13.3 55.5 42.8 21.9 30.8
GB 46 9.4 20.5 14.1 26.9 47.6 20.1 45

1 comment

Leave a comment

Your email address will not be published. Required fields are marked *